Shop2
Showing all 7 results
Sizes
SHIRTS | ||||||||||||
Boys Fit | XXYS | XYS | YS | YM | YL | |||||||
Chest (Half) | 36 | 40 | 44 | 46 | 48 | 2cm under arm pit | ||||||
Centre Back Length | 47 | 52 | 56 | 61 | 65 | From centre back to hem | ||||||
Mens Fit | S | M | L | XL | 2XL | 3XL | ||||||
Chest (Half) | 52 | 54 | 56 | 60 | 63 | 66 | 2cm under arm pit | |||||
Centre Back Length | 68 | 71 | 73 | 77 | 82 | 84 | From centre back to hem | |||||
Girls Fit | C6 | C8 | C10 | C12 | C14 | |||||||
Waist (whole) | 34 | 36 | 38 | 40 | 42 | 2cm under arm pit | ||||||
Centre Back Length | 45 | 48 | 50 | 54 | 58 | From centre back to hem | ||||||
Ladies Fit | L8 | L10 | L12 | L14 | L16 | L18 | ||||||
Waist (whole) | 46 | 50 | 54 | 58 | 62 | 66 | 2cm under arm pit | |||||
Centre Back Length | 62 | 65 | 68 | 69 | 71 | 73 | From centre back to hem | |||||
SHORTS | ||||||||||||
SHORTS | YS | YM | YL | S | M | L | XL | 2XL | ||||
Waist (whole) | 58 | 64 | 70 | 76 | 80 | 83 | 86 | 88 | Relaxed | |||
Centre Back Length | 33 | 36 | 38 | 43.5 | 44.5 | 46 | 47.5 | 49.5 | Including waist band | |||
SOCKS | ||||||||||||
SOCKS | XS | S | M | L | XL | |||||||
Shoe Size | 9-12 | 13-3 | 2-7 | 7-11 | 11-14 | Strechy fit |
Showing all 7 results